2017 NFL SEASON WIN TOTALS (OVER/UNDER)
1. $1,500 TB BUCCANEERS OVER 8.5 -110
2. $1,000 NY GIANTS OVER 8.5 -115
3. $500 INDY COLTS UNDER 8.5 -110
4. $500 DETROIT LIONS OVER 7.5 -110
5. RISK $500 LA CHARGERS UNDER 7.5 +115
6. $2,000 OAKLAND RAIDERS OVER 9.5 -120
7. RISK $1,000 NY JETS OVER 4.5 +220 (VALUE LINE)
2016 Over/Under Recap: 3-3 -$875
2015 Over/Under Recap: 4-2 +$2,100
2014 Over/Under Recap: 5-1 +$4,890
2013 Over/Under Recap: 3-2 +$390
Those that want 1 on 1 gambling advice daily (serious gamblers), hit me up on Twitter @INCARCERATEDBOB
Making your bankroll expand weekly is the only objective @ ibnsportswrap.com/bettingSpePackage.php