C | Name | AVG | HR | RBI | R | SB |
1 | Buster Posey | 325 | 34 | 115 | 80 | 3 |
2 | Joe Mauer | 320 | 16 | 100 | 75 | 6 |
3 | Victor Martinez | 300 | 21 | 110 | 80 | 1 |
4 | Yadier Molina | 300 | 19 | 95 | 72 | 10 |
5 | Carlos Santana | 275 | 24 | 87 | 65 | 3 |
6 | Mike Napoli | 250 | 32 | 100 | 70 | 1 |
7 | Brian McCann | 260 | 23 | 82 | 65 | 1 |
8 | Miguel Montero | 275 | 16 | 74 | 60 | 3 |
9 | Wilin Rosario | 260 | 18 | 70 | 60 | 3 |
10 | Matt Wieters | 260 | 24 | 82 | 58 | 2 |
11 | Jesus Montero | 250 | 22 | 85 | 57 | 0 |
12 | Johnathan Lucroy | 290 | 13 | 74 | 57 | 4 |
13 | A.J. Pierzynski | 275 | 12 | 62 | 65 | 2 |
14 | Caros Ruiz | 285 | 8 | 52 | 52 | 3 |
15 | J.P. Arencibia | 235 | 21 | 75 | 65 | 1 |
1B | Name | AVG | HR | RBI | R | SB |
1 | Albert Pujols | 315 | 35 | 125 | 100 | 5 |
2 | Adrian Gonzalez | 300 | 35 | 130 | 110 | 8 |
3 | Joey Votto | 330 | 30 | 120 | 100 | 5 |
4 | Prince Fielder | 285 | 42 | 115 | 85 | 1 |
5 | Edwin Encarnacion | 260 | 35 | 100 | 85 | 1 |
6 | Allen Craig | 300 | 25 | 95 | 90 | 8 |
7 | Mark Teixeira | 250 | 32 | 95 | 80 | 1 |
8 | Billy Butler | 285 | 16 | 85 | 75 | 1 |
9 | Ryan Howard | 250 | 30 | 115 | 80 | 1 |
10 | Freddie Freeman | 260 | 25 | 90 | 70 | 3 |
11 | Paul Goldschmidt | 250 | 30 | 100 | 60 | 1 |
12 | Mark Trumbo | 265 | 23 | 90 | 60 | 5 |
13 | Kendrys Morales | 285 | 20 | 85 | 55 | 1 |
14 | David Ortiz | 250 | 25 | 90 | 60 | 0 |
15 | Eric Hosmer | 285 | 18 | 85 | 60 | 5 |
2B | Name | AVG | HR | RBI | R | SB |
1 | Robinson Cano | 325 | 35 | 125 | 100 | 10 |
2 | Ian Kinsler | 300 | 25 | 80 | 80 | 15 |
3 | Dustin Pedroia | 285 | 20 | 85 | 80 | 15 |
4 | Ben Zobrist | 285 | 20 | 75 | 70 | 20 |
5 | Jason Kipnis | 285 | 14 | 70 | 65 | 15 |
6 | Jose Altuve | 310 | 10 | 65 | 75 | 10 |
7 | Chase Utley | 275 | 18 | 80 | 80 | 15 |
8 | Brandon Phillips | 260 | 22 | 70 | 70 | 25 |
9 | Rickie Weeks | 240 | 25 | 65 | 50 | 20 |
10 | Dan Uggla | 240 | 28 | 68 | 55 | 5 |
11 | Neil Walker | 275 | 15 | 55 | 60 | 5 |
12 | Martin Prado | 280 | 10 | 60 | 60 | 5 |
13 | Dustin Ackley | 270 | 10 | 60 | 65 | 12 |
14 | Omar Infante | 280 | 10 | 55 | 60 | 15 |
15 | Howie Kendrick | 265 | 15 | 65 | 60 | 20 |
3B | Name | AVG | HR | RBI | R | SB |
1 | Miguel Cabrera | 325 | 40 | 125 | 110 | 1 |
2 | Evan Longoria | 290 | 28 | 100 | 85 | 5 |
3 | Adrian Beltre | 285 | 34 | 100 | 75 | 1 |
4 | Ryan Zimmerman | 290 | 27 | 100 | 70 | 5 |
5 | Hanley Ramirez | 275 | 25 | 85 | 80 | 25 |
6 | David Wright | 280 | 25 | 85 | 75 | 10 |
7 | Chase Headley | 285 | 22 | 85 | 65 | 5 |
8 | Pablo Sandoval | 290 | 20 | 75 | 70 | 1 |
9 | David Freese | 275 | 24 | 82 | 60 | 1 |
10 | Aramis Ramirez | 270 | 26 | 87 | 65 | 1 |
11 | Brett Lawrie | 270 | 27 | 75 | 60 | 1 |
12 | Pedro Alvarez | 250 | 27 | 68 | 60 | 1 |
13 | Will Middlebrooks | 265 | 20 | 70 | 55 | 5 |
14 | Manny Machado | 265 | 16 | 58 | 55 | 15 |
15 | Mike Moustakas | 280 | 20 | 70 | 50 | 1 |
SS | Name | AVG | HR | RBI | R | SB |
1 | Troy Tulowitzki | 300 | 35 | 100 | 80 | 10 |
2 | Starlin Castro | 310 | 20 | 70 | 75 | 25 |
3 | Jose Reyes | 290 | 15 | 60 | 100 | 50 |
4 | Ian Desmond | 275 | 25 | 70 | 85 | 20 |
5 | Elvis Andrus | 285 | 10 | 50 | 85 | 30 |
6 | Asdrubal Cabrera | 280 | 18 | 65 | 70 | 12 |
7 | Derek Jeter | 285 | 12 | 72 | 90 | 20 |
8 | Jimmy Rollins | 250 | 22 | 65 | 85 | 30 |
9 | J.J. Hardy | 255 | 25 | 65 | 70 | 3 |
10 | Alexei Ramirez | 260 | 17 | 60 | 70 | 10 |
11 | Andrelton Simmons | 270 | 10 | 60 | 65 | 20 |
12 | Jed Lowrie | 275 | 15 | 75 | 70 | 10 |
13 | Erick Aybar | 270 | 5 | 50 | 80 | 30 |
14 | Alcides Escobar | 265 | 8 | 50 | 55 | 20 |
15 | Josh Rutledge | 265 | 15 | 65 | 50 | 15 |
OF | Name | AVG | HR | RBI | R | SB |
1 | Mike Trout | 320 | 30 | 80 | 100 | 30 |
2 | Ryan Braun | 315 | 35 | 125 | 100 | 25 |
3 | Andrew McCutchen | 320 | 30 | 100 | 100 | 30 |
4 | Carlos Gonzalez | 300 | 30 | 95 | 100 | 25 |
5 | Matt Kemp | 300 | 30 | 115 | 100 | 30 |
6 | Giancarlo Stanton | 300 | 40 | 100 | 75 | 10 |
7 | Adam Jones | 285 | 25 | 100 | 80 | 25 |
8 | Josh Hamilton | 280 | 30 | 105 | 85 | 10 |
9 | Matt Holliday | 285 | 25 | 100 | 80 | 5 |
10 | Jay Bruce | 270 | 27 | 90 | 75 | 5 |
11 | Justin Upton | 280 | 25 | 90 | 70 | 15 |
12 | Jacoby Ellsbury | 285 | 20 | 80 | 80 | 40 |
13 | Yoenis Cespedes | 270 | 25 | 80 | 70 | 20 |
14 | Desmond Jennings | 265 | 18 | 70 | 60 | 25 |
15 | Jose Bautista | 245 | 35 | 88 | 65 | 5 |
16 | Bryce Harper | 280 | 25 | 75 | 70 | 20 |
17 | Shin-Soo Choo | 270 | 15 | 65 | 65 | 15 |
18 | Michael Bourn | 275 | 8 | 45 | 80 | 50 |
19 | Alex Gordon | 280 | 15 | 60 | 60 | 5 |
20 | Austin Jackson | 270 | 15 | 50 | 80 | 25 |
21 | Melky Cabrera | 300 | 15 | 65 | 60 | 5 |
22 | Curtis Granderson | 255 | 28 | 70 | 60 | 15 |
23 | Alex Rios | 260 | 20 | 70 | 55 | 5 |
24 | Hunter Pence | 280 | 25 | 85 | 60 | 10 |
25 | Carl Crawford | 270 | 15 | 60 | 70 | 35 |
26 | Nelson Cruz | 260 | 28 | 80 | 55 | 5 |
27 | B.J. Upton | 255 | 25 | 65 | 60 | 25 |
28 | Carlos Gomez | 260 | 12 | 45 | 70 | 30 |
29 | Brett Gardner | 285 | 5 | 50 | 75 | 40 |
30 | Shane Victorino | 250 | 20 | 55 | 70 | 25 |
31 | Michael Morse | 260 | 20 | 75 | 55 | 1 |
32 | Andre Ethier | 270 | 20 | 75 | 60 | 5 |
33 | Angel Pagan | 250 | 12 | 55 | 75 | 25 |
34 | Jayson Werth | 280 | 15 | 75 | 55 | 12 |
35 | Alejandro De Aza | 275 | 15 | 65 | 60 | 20 |

Fantasy Baseball Hitter Rankings
posted Mar 04 2013, 12:19PM
posted in MLB, Fantasy
2013 Fantasy Baseball Hitter Rankings with projected statistics.
The following rankings and statistic projections are based on an average H2H each category league. As you can see Mike Trout's stats do not equal Ryan Braun or Andrew McCutchen', but the fact that in each category, OBP% and hits are taken in account, by which Trout will have the edge. |